

| • | License Type |
| • | Branch Revenue Model |
| • | # Licensed States |
| • | Minimum Production |
| • | Reserves |
| • | Startup Costs |
| • | Total Per File Fees |
| • | Monthly Fees |
| • | Rate Sheet Padding |
| • | DBA |
| • | Commercial Space |
| • | LOS |
| • | Processing Options |
| • | Underwriting Turn Time |
| • | Benefits |
| • | License Type |
| • | Branch Revenue Model |
| • | # Licensed States |
| • | Minimum Production |
| • | Reserves |
| • | Startup Costs |
| • | Total Per File Fees |
| • | Monthly Fees |
| • | Rate Sheet Padding |
| • | DBA |
| • | Commercial Space |
| • | LOS |
| • | Processing Options |
| • | Underwriting Turn Time |
| • | Benefits |
| Mortgage Banker |
| 100% Profit & Loss including YSP & SRP |
| 19 |
| $2M per month |
| $5,000 + $1,000 per employee |
| none |
| $275 + 50-75 basis points negotiable |
| $450 + $50 per employee > 3 |
| none |
| not allowed |
| required |
| Point |
| branch, contract, corporate |
| 2 days |
| major medical, dental, vision |
| Mortgage Banker |
| 100% Profit & Loss including YSP & SRP |
| 25 |
| $3M per month |
| 2 months overhead expenses |
| $1,000 |
| $845 |
| $125 per employee |
| 50 - 75 basis points |
| not allowed |
| required |
| Encompass |
| branch, contract, corporate |
| 2-3 days |
| major medical, dental |
| • | License Type |
| • | Branch Revenue Model |
| • | # Licensed States |
| • | Minimum Production |
| • | Reserves |
| • | Startup Costs |
| • | Total Per File Fees |
| • | Monthly Fees |
| • | Rate Sheet Padding |
| • | DBA |
| • | Commercial Space |
| • | LOS |
| • | Processing Options |
| • | Underwriting Turn Time |
| • | Benefits |
| Mortgage Banker |
| 100% Profit & Loss including YSP & SRP |
| 38 |
| 15 loans per month |
| 2 months overhead expenses |
| branch licensing fees |
| $897 |
| $350 |
| 50 - 100 basis points |
| not allowed |
| required |
| Encompass |
| branch, contract, corporate |
| 2-3 days |
| major medical, dental, vision |
| • | License Type |
| • | Branch Revenue Model |
| • | # Licensed States |
| • | Minimum Production |
| • | Reserves |
| • | Startup Costs |
| • | Total Per File Fees |
| • | Monthly Fees |
| • | Rate Sheet Padding |
| • | DBA |
| • | Commercial Space |
| • | LOS |
| • | Processing Options |
| • | Underwriting Turn Time |
| • | Benefits |
| Mortgage Banker |
| 100% Profit & Loss including YSP & SRP |
| 21 |
| none |
| 2 months overhead expenses |
| $300 |
| $1,575 - $1,610 |
| none |
| none |
| allowed |
| not required |
| proprietary |
| self, branch, contract, corporate |
| 1-2 days |
| major medical, dental |
| • | License Type |
| • | Branch Revenue Model |
| • | # Licensed States |
| • | Minimum Production |
| • | Reserves |
| • | Startup Costs |
| • | Total Per File Fees |
| • | Monthly Fees |
| • | Rate Sheet Padding |
| • | DBA |
| • | Commercial Space |
| • | LOS |
| • | Processing Options |
| • | Underwriting Turn Time |
| • | Benefits |
| Federal Savings Bank |
| 100% Profit & Loss including YSP & SRP |
| 48 |
| $3M per month |
| 2 months overhead expenses |
| $1,275 |
| $945 |
| $440 + $126 per employee |
| 60 - 100 basis points |
| not allowed |
| required |
| proprietary |
| branch, contract, corporate |
| 2 days |
| major medical, dental, vision, 401k |
| • | License Type |
| • | Branch Revenue Model |
| • | # Licensed States |
| • | Minimum Production |
| • | Reserves |
| • | Startup Costs |
| • | Total Per File Fees |
| • | Monthly Fees |
| • | Rate Sheet Padding |
| • | DBA |
| • | Commercial Space |
| • | LOS |
| • | Processing Options |
| • | Underwriting Turn Time |
| • | Benefits |
| Federally Chartered National Bank |
| 100% Profit & Loss including YSP & SRP |
| 48 |
| $3M per month |
| 2 months overhead expenses |
| 2 months overhead expenses |
| $995 |
| $750 + $60 per employee |
| 25 - 50 basis points |
| not allowed |
| required |
| Encompass |
| branch, corporate |
| 2-4 days |
| major medical, dental, vision, 401k |
| • | License Type |
| • | Branch Revenue Model |
| • | # Licensed States |
| • | Minimum Production |
| • | Reserves |
| • | Startup Costs |
| • | Total Per File Fees |
| • | Monthly Fees |
| • | Rate Sheet Padding |
| • | DBA |
| • | Commercial Space |
| • | LOS |
| • | Processing Options |
| • | Underwriting Turn Time |
| • | Benefits |
| Mortgage Banker |
| 100% Profit & Loss including YSP & SRP |
| 38 |
| 10 loans per month |
| 1 month overhead expenses |
| none |
| $815 |
| $250 |
| 30 - 60 basis points volume incentives |
| not allowed |
| required |
| Avista |
| self, branch, contract, corporate |
| 1-2 days |
| major medical, dental, vision, life, HSA, 401k |
| • | License Type |
| • | Branch Revenue Model |
| • | # Licensed States |
| • | Minimum Production |
| • | Reserves |
| • | Startup Costs |
| • | Total Per File Fees |
| • | Monthly Fees |
| • | Rate Sheet Padding |
| • | DBA |
| • | Commercial Space |
| • | LOS |
| • | Processing Options |
| • | Underwriting Turn Time |
| • | Benefits |
| Mortgage Banker |
| 100% Profit & Loss including YSP & SRP |
| 16 |
| 8 units per month |
| 1 month overhead expenses |
| travel to visit corporate office |
| $1,205 |
| none |
| 25 - 50 basis points volume incentives |
| allowed |
| required |
| Encompass |
| branch, contract, corporate |
| 3-4 days |
| limited medical |
| • | License Type |
| • | Branch Revenue Model |
| • | # Licensed States |
| • | Minimum Production |
| • | Reserves |
| • | Startup Costs |
| • | Total Per File Fees |
| • | Monthly Fees |
| • | Rate Sheet Padding |
| • | DBA |
| • | Commercial Space |
| • | LOS |
| • | Processing Options |
| • | Underwriting Turn Time |
| • | Benefits |
| Mortgage Banker |
| 100% Profit & Loss including YSP & SRP |
| 15 |
| 5 units or $1M per month |
| 1 month overhead expenses, minimum $3,500 |
| $500 |
| $1,000 - $1,200 |
| $25 per Originator |
| 10 - 30 basis points |
| not allowed |
| not required |
| Point |
| self, branch, contract, corporate |
| 2-4 days |
| major medical, dental |
| • | License Type |
| • | Branch Revenue Model |
| • | # Licensed States |
| • | Minimum Production |
| • | Reserves |
| • | Startup Costs |
| • | Total Per File Fees |
| • | Monthly Fees |
| • | Rate Sheet Padding |
| • | DBA |
| • | Commercial Space |
| • | LOS |
| • | Processing Options |
| • | Underwriting Turn Time |
| • | Benefits |
| Mortgage Banker |
| 100% Profit & Loss including YSP & SRP |
| 50 |
| $1M per month |
| 2 months overhead expenses |
| $125 per employee |
| $795 |
| $100 |
| varies - depends on branch volume |
| not allowed |
| required |
| Encompass |
| branch, corporate |
| 2-4 days |
| major medical, dental, vision, 401k |
| • | License Type |
| • | Branch Revenue Model |
| • | # Licensed States |
| • | Minimum Production |
| • | Reserves |
| • | Startup Costs |
| • | Total Per File Fees |
| • | Monthly Fees |
| • | Rate Sheet Padding |
| • | DBA |
| • | Commercial Space |
| • | LOS |
| • | Processing Options |
| • | Underwriting Turn Time |
| • | Benefits |
| Mortgage Banker |
| 100% Profit & Loss including YSP & SRP |
| 12 |
| 9 units per quarter |
| 2 months overhead expenses |
| $4,000 |
| $850 + 25 bps |
| none |
| none |
| allowed |
| not required |
| PC Lender |
| branch, contract, corporate |
| 2-4 days |
| major medical, dental, vision, life, 401k |
| • | License Type |
| • | Branch Revenue Model |
| • | # Licensed States |
| • | Minimum Production |
| • | Reserves |
| • | Startup Costs |
| • | Total Per File Fees |
| • | Monthly Fees |
| • | Rate Sheet Padding |
| • | DBA |
| • | Commercial Space |
| • | LOS |
| • | Processing Options |
| • | Underwriting Turn Time |
| • | Benefits |
| Federally Chartered National Bank |
| 100% Profit & Loss including YSP & SRP |
| 50 |
| 10 units per month |
| 2 months overhead expenses |
| none |
| $995 |
| none |
| 25 - 75 basis points |
| not allowed |
| required |
| Encompass |
| branch, corporate |
| 2-4 days |
| major medical, dental |
| • | License Type |
| • | Branch Revenue Model |
| • | # Licensed States |
| • | Minimum Production |
| • | Reserves |
| • | Startup Costs |
| • | Total Per File Fees |
| • | Monthly Fees |
| • | Rate Sheet Padding |
| • | DBA |
| • | Commercial Space |
| • | LOS |
| • | Processing Options |
| • | Underwriting Turn Time |
| • | Benefits |
| State Chartered Commercial Bank |
| 100% Profit & Loss including YSP & SRP |
| 48 |
| $2.5M per month |
| 2 months overhead expenses |
| $120 per employee + reserves |
| $995 |
| $135 per employee |
| 50 - 100 basis points |
| not allowed |
| required |
| Avista |
| branch, corporate |
| 3-4 days |
| major medical, dental |
| • | License Type |
| • | Branch Revenue Model |
| • | # Licensed States |
| • | Minimum Production |
| • | Reserves |
| • | Startup Costs |
| • | Total Per File Fees |
| • | Monthly Fees |
| • | Rate Sheet Padding |
| • | DBA |
| • | Commercial Space |
| • | LOS |
| • | Processing Options |
| • | Underwriting Turn Time |
| • | Benefits |
| State Chartered Savings Bank |
| 85% Profit & Loss including YSP & SRP |
| all branch expenses paid for by corporate |
| 42 |
| 10 units or $1.5M per month |
| none |
| none |
| $1,245 |
| none |
| 50 - 75 basis points |
| not allowed |
| required |
| SMART |
| corporate |
| 2-3 days |
| major medical, dental |
| • | License Type |
| • | Branch Revenue Model |
| • | # Licensed States |
| • | Minimum Production |
| • | Reserves |
| • | Startup Costs |
| • | Total Per File Fees |
| • | Monthly Fees |
| • | Rate Sheet Padding |
| • | DBA |
| • | Commercial Space |
| • | LOS |
| • | Processing Options |
| • | Underwriting Turn Time |
| • | Benefits |
| State Chartered Commercial Bank |
| 100% Profit & Loss including YSP & SRP |
| 50 |
| 10 units or $1.5M per month |
| $15,000 - $25,000 |
| reserves |
| $750 |
| none |
| 50 - 60 basis points |
| not allowed |
| required |
| Encompass |
| branch |
| 2 days |
| major medical, dental, vision, life, disability, 401k |